![]()
IUPUI allows anonymous reporting of crimes at the following website:
http://www.police.iupui.edu/silent.witness.html
IUPUI has over ninety yellow emergency telephones on campus which are direct
lines to the IUPUI Public Safety Dispatch Center. These provide free access
for people on campus to request any type of assistance. Many of these have
a distinctive blue light above them.
Cellular One cellular telephone users can call the IUPUI Public Safety
Dispatch Center free of charge by dialing COPS (2677) from their cellular
telephone.
The University also has a campus-wide radio system. Any IUPUI employee
carrying a two-way radio can summon assistance for persons in need through
the radio system.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| On-Campus Property | Non-Campus Property | Public Property | GRAND TOTAL | On-Campus Residential | |||||||||||
| Reporting Year | 04 | 05 | 06 | 04 | 05 | 06 | 04 | 05 | 06 | 04 | 05 | 06 | 04 | 05 | 06 |
| Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 11 | 1 | 0 | 1 | 0 |
| Aggravated Assault | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Motor Vehicle Theft | 9 | 6 | 24 | 0 | 10 | 12 | 0 | 7 | 7 | 9 | 23 | 43 | 1 | 0 | 0 |
| Arson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| BURGLARY | 173 | 99 | 73 | 19 | 8 | 19 | 0 | 0 | 0 | 202 | 107 | 92 | 17 | 8 | 9 |
| SEX OFFENSES, FORCIBLE | 0 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 3 | 0 |
| SEX OFFENSES, NON-FORCIBLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liquor Law Arrests | 18 | 22 | 9 | 0 | 0 | 0 | 2 | 13 | 15 | 20 | 35 | 24 | 14 | 22 | 6 |
| Liquor Law Violations Referred for Disciplinary Action | 0 | 33 | 35 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 33 | 38 | 0 | 33 | 0 |
| Drug Law Arrests | 5 | 14 | 12 | 0 | 0 | 0 | 3 | 14 | 11 | 8 | 28 | 23 | 5 | 10 | 6 |
| Drug Law Violations Referred for Disciplinary Action | 3 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 14 | 2 | 17 | 0 |
| Illegal Weapons Possession Arrests | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Illegal Weapons Possession Violations Referred for Disciplinary Action | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Due to updates in reporting definitions many crimes that in the past were reported as Larceny (Theft) which did not appear in this report are now defined as Burglary which does appear in in this report.
Sex Offender Registry
Sex Offender information can be found at the following websites:
http://www.state.in.us/serv/cji_sor
http://www.indianasheriffs.org/default.asp
![]()
![]()
| Affirmative Action Office | 274-2306 |
| Counseling and Psychological Services | 274-2548 |
| IUPUI Police Department | 274-7911 |
| Student Employee Health | 274-8214 |
| Julian Center | 545-1970 |
| Salvation Army Social Service Center | 637-5551 |
![]()
| Student Activities | 274-3931 |
| Student Affairs | 274-2546 |
| Counseling and Psychological Services | 274-2548 |
| Human Resources Administration | 274-8931 |